Robert C. Moler
5999 Secor Rd., Traverse City, Ml 49684
Products
Name | Description | Computers |
---|---|---|
Astro-Utilities | Calculates Julian date, sidereal time; rise/set times; altitude/azimuth; procession of celestial objects; and more. 16K. | Timex/Sinclair 1000 |
Galaxy | Draws normal and barred spiral galaxies from input parameters. Galaxies may have variable orientation from face-on to edge-on. Choice of two spiral algorithms. 16K. | Timex/Sinclair 1000 |
Orbit | Astronomical demonstration program for educators. Draws elliptical orbit shapes based on eccentricity. Also calculates and produces animated display of orbital motion. 16K. | Timex/Sinclair 1000 |
Planets | Calculates and displays positions of the planets around the sun for a date or series of dates. Can plot planet distances to scale and include a comet. 16K. | Timex/Sinclair 1000 |
Print-Planets | Uses the high resolution capabilities of the ZX printer to plot the positions of the planets in their orbits. Menu driven with 4 plotting options. Orbits are delineated and planets are plotted with their astronomical symbols. 16K. | Timex/Sinclair 1000 |
Relativity | Graphically demonstrates effects of relativistic velocities on length of a spacecraft plus time dilation effects. Demonstrates the “twin paradox” on trips to Alpha Centauri and the Andromeda Galaxy. | Timex/Sinclair 1000 |
Books
Periodicals
Documents
Downloads
Articles
Title | Description | Computers |
---|---|---|
Astronomical Computing With Micros | Article about using computing to help with astronomy. | Timex/Sinclair 1000 |
Advertisements
Image Gallery
Tags
People
No people associated with this content.