Date: 1985
Volume: 2
Issue: 2
Articles
Title | Description | Computers |
---|---|---|
2-Way Hex/Decimal Converter | Short machine language program to convert numbers. | Timex/Sinclair 1000 |
2068 Draw (States) | Demonstration of the DRAW function. Draws a map of the US. | Timex/Sinclair 2068 |
4th Corner | Short program to provide compatibility between 78 and 79 Forth. | Timex/Sinclair 1000 |
Calendar | Short program to print a monthly calendar. | Timex/Sinclair 1000 |
Flying Saucer | Clearer listing of program from previous issue. | Timex/Sinclair 2068 |
Hardware Projects | John Oliger flyers for hardware projects. | |
Inverse and Graphics (ZX-81) With ZX Assembler | Hints/tips for using ZX Assembler to program graphics. | Timex/Sinclair 1000 |
News | Sinclair QL is available. Sinclair lends ZX Spectrums to North American dealers for evaluation. Compuserve and The Source have Timex Sinclair special interest groups. Zebra bulletin board back on line. | Sinclair QL |
President's Comments | Comments about club organization; notes about the AERCO disk drive system. | |
Software Review | Review of The Complete Machine Code Tutor. | Timex/Sinclair 1000 |
T/S Users Group Library | List of programs in the users group library. | Timex/Sinclair 1000 |
Tasman Parallel Printer Interface | One user’s notes about using the interface with the 2068. | Timex/Sinclair 2068 |
TSUG Ottawa/Hull Current Membership List |