Stephen Zachev
4859 Elmwood St., Muskegon, MI 49441
Products
Name | Description | Computers |
---|---|---|
Areas | Two programs to approximate the area under a curve to either the x or y axis using Simpson’s rule and the trapezoidal rule. Plug in your equation along with two constraints. 2K. | Timex/Sinclair 1000 |
Arithmetic and Geometric Progressions | Computes the value and sum of a specified number of terms with a common difference or ratio, starting with the first user-defined term. 2K. | Timex/Sinclair 1000 |
Lunar Cycle | Approximation for determining the lunar phase for any day this century; accuracy usually within 1 day; rarely over 3 days. 2K. | Timex/Sinclair 1000 |
Permutations and Combinations | Orders up to 33 items in one group. 2K. | Timex/Sinclair 1000 |
The Matrix Package | Four separate topics of matrix multiplication, addition, subtraction, and transformation of user-defined matrices. 2K. | Timex/Sinclair 1000 |
Books
Periodicals
Documents
Downloads
Articles
Title | Description | Computers |
---|---|---|
Resources (Sync v2 n6) | Listing of new user groups, books and other resources. | Timex/Sinclair 1000 |
Resources (Sync v3 n2) | Listing of new user groups, books and other resources. | |
Resources (Sync v4 n2) | Listing of new user groups, books and other resources. | |
Unit Pricer | Program calculates the unit price of two similar products. | Timex/Sinclair 1000 |
Advertisements
Image Gallery
Tags
People
No people associated with this content.