Articles (1)
| Title | Author(s) | Publication | Date |
|---|---|---|---|
| Packet Anyone? / Packet Radio Map Lists amateur radio packet node stations in Ohio and the Pittsburgh area, with call signs and frequencies. Includes a regional... | The RAMTOP | Winter 1993 |
Products (12)
| Title | Company |
|---|---|
| Antenna Design For FM, HAM, and TV antennas. Design your own or modify your current antenna to optimize the reception in your... | Huron Communications |
| Antenna Design Design your own cubical quad, yagi beam or inverted Vee antenna for ham or CB radio. | Kentronics |
| Autotrack: Computer Rotor Control Antenna rotor controller. WorldTrack software on cassette. Advertised in AMSAT Journal. | Spectrum West |
| Beam Heading Calculate bearing, miles and kilometers from user’s city to any location in the world. Prints world grid centered on user’s... | Kentronics |
| Ham Radio Pak Special package which includes: POLSAT: calculates minute-by-minute aim-angles for polar orbiting comsats. GEOSAT: calculates the aim-angle to any of the... | ZETA Software |
| HAM-AID Calculate reactance. resonance. resistors in parallel. and evaluate expressions. 2K. | Active Designs |
| Hamware 5 programs for ham radio operators. Covering circuit design ac and dc, impedance, frequency, and antenna design. 1K. | Z-Games |
| MinimUF 3.5 Minimum usable frequency radio propagation program. | Hawg Wild Software |
| Morse Code Translator Reads Morse code through cassette port and scrolls translated message across screen. Translates code off the air through earphone jack.... | Thomson Software |
| Morse Code Translator Accepts tone decoder input, outputs English on the TV screen or printer. Full screen display, auto scrolling. 5K buffer. Unique... | Thomas B. Woods |
| Morseman 3 Morse displayed as alphanumerics on screen. Training aid; practice for speed and accuracy. Automatic decode option for Morse received by... | D. R. Navigation |
| Radiobeacon Qwikplot Immediate indication of position obtained from either 2 or 3 RDF bearings. In the latter case, fixed marker indicates median... | D. R. Navigation |
Downloadable Files (14)
| Title | Type | Company | Download |
|---|---|---|---|
| AMS-81 | Program | AMSAT | Download |
| Antenna Comp | Program | ||
| DigiClock 2 | Program | Download | |
| Ham Radio Programs | Program | Download | |
| Log Book | Cassette | Kentronics | Download |
| Morse | Program | Download | |
| Morse Code | Program | Hawg Wild Software | Download |
| Morse Code Sender | Program | ||
| Morse Code Translator | Program | Thomson Software | Download |
| Morse rev2 | Program | ||
| OSCAR-TEN | Program | Download | |
| Type DXCC | Program | Download | |
| W5GAA Clock | Program | Download | |
| WAS/QSL | Program | Download |