Business
| Name | Description | Computers |
|---|---|---|
| Crocket | Fully integrated small business accounting system. Includes payroll, inventory, accounts payable, accounts receivable and general ledger. | Sinclair QL |
| Executive Inventory/Invoicing | Inventory/Invoicing program designed in conjunction with RMG Enterprises. | Sinclair QL |
| INVENTORY | Sinclair QL | |
| QLAND_LORD | Rental property management software. Manage 99 buildings or units. | Sinclair QL |
Database
| Name | Description | Computers |
|---|---|---|
| DB-Progs | 22 page manual that describes six Wood and Wind “Archive related” programs, what they do, and how to use them. | Sinclair QL |
| DB-Tutor | 25 page manual and 256K floppy that comprise a “Learning Shell” for the Archive data base software. Includes flash cards for Spanish and QDOS. | Sinclair QL |
| Join | Program that joins two data base files. | Sinclair QL |
| MAILBAG | Address database. | Sinclair QL |
| Refield | A large program that greatly expands the Archive data base. | Sinclair QL |
| SeekQL | Database written in SuperBASIC. | Sinclair QL |
| Split | A program that splits data base files into two distinct parts for management and re-save. | Sinclair QL |
DOS
| Name | Description | Computers |
|---|---|---|
| QLAMBer | File management utility for the QL. | Sinclair QL |
| QLuMSi | QL using MicroSoft interface. Program to aid users of both environments. Converts the QDOS delimiter (“/”) to the MS-DOS delimiter (“.”). | Sinclair QL |
Finance
| Name | Description | Computers |
|---|---|---|
| TAX-I-QL | ABACUS template for your income tax. | Sinclair QL |
| TRUST_FUND | Portfolio and asset manager. | Sinclair QL |
Games
| Name | Description | Computers |
|---|---|---|
| War in the East | You command the German invasion of Russia to take Moscow. As commander of the German forces you must launch a surprise invasion of Russia, capture and hold Moscow before the weather and the Red Army overwhelms you. Effects of terrain, weather and fuel supply. Eleven types of divisions and brigades. | Sinclair QL, Timex/Sinclair 1000, Timex/Sinclair 2068, Downloadable |
Graphics
| Name | Description | Computers |
|---|---|---|
| Concept 3-D | Three-dimensional CAD program. | Sinclair QL |
Home
| Name | Description | Computers |
|---|---|---|
| RECIPE | Sinclair QL |
Math/Science
| Name | Description | Computers |
|---|---|---|
| Balance | Calculates point of balance, beam lengths, weights, etc. | Sinclair QL, Timex/Sinclair 1000, Timex/Sinclair 2068 |
| Belt and Chain Drives | Gives 9 important answers fast. Finds tangents, angles, pitch lengths, arc of contact, ratios, etc. | Sinclair QL, Timex/Sinclair 1000, Timex/Sinclair 2068 |
| CAM MASTER | CAD software to design circular cams and generate CNC code to a vertical mill controller. | Sinclair QL |
| Chord/Curve | Finds radius, angle, arc and chord lengths, sector and segment areas. Gives angle in degrees and radians. | Sinclair QL, Timex/Sinclair 1000, Timex/Sinclair 2068 |
| Concept 3-D | Three-dimensional CAD program. | Sinclair QL |
| Conversions/Functions | Converts decimal degrees to degrees-minutes-seconds plus radians, grads. Gives six trigonometry functions for each input. Answers in one second. | Sinclair QL, Timex/Sinclair 2068 |
| Frame | Engineering software for frame analysis. Intended for consulting engineers, civil/structural engineers, mechanical engineers and engineering students. | Sinclair QL, Timex/Sinclair 2068 |
| Grid | Engineering software for grid analysis. Intended for consulting engineers, civil/structural engineers, mechanical engineers and engineering students. | Sinclair QL, Timex/Sinclair 2068 |
| Levers | Solves for three most common types for forces, fulcrum point, lever length and more. | Sinclair QL, Timex/Sinclair 2068 |
| Oblique Trigonometry | Solves all non-right angle trigonometry. | Sinclair QL, Timex/Sinclair 2068 |
| Pulleys and Wheels | Finds the required force, diameters, lift, weights, etc. | Sinclair QL, Timex/Sinclair 2068 |
| Spur Gear Drives | Calculates gear sizes, number of teeth, ratios and more. Gives 14 answers in two seconds. | Sinclair QL, Timex/Sinclair 1000, Timex/Sinclair 2068 |
| Trigonometry | Solves right triangle problems fast. | Sinclair QL, Timex/Sinclair 1000, Timex/Sinclair 2068 |
| Truss | Engineering software for truss analysis. Intended for consulting engineers, civil/structural engineers, mechanical engineers and engineering students. | Sinclair QL, Timex/Sinclair 2068 |
| Weight Calculations | 25 metals, 11 woods, 11 other materials. Varied shapes in all sizes. Fast answers. | Sinclair QL, Timex/Sinclair 2068 |
| Wire and Metal Rod | Calculate quantities, costs, weights. | Sinclair QL, Timex/Sinclair 2068 |
Music/Speech
| Name | Description | Computers |
|---|---|---|
| QL Sound Explorer | Program makes it east to create unique sounds on the QL with a minimum of effort. | Sinclair QL |
Programming
| Name | Description | Computers |
|---|---|---|
| Assembler | Macro assembler for the QL. | Sinclair QL |
| BCPL | Systems programming language. | Sinclair QL |
| LISP | Programming language popular for use with research in to expert systems and artificial intelligence. | Sinclair QL |
| QL C | C compiler for the QL, designed by Lattice. | Sinclair QL |
| QL Pascal | ISO standard Pascal. | Sinclair QL |
Terminal
| Name | Description | Computers |
|---|---|---|
| Q_LINK | Terminal software for the QL. | Sinclair QL |
Utilities
| Name | Description | Computers |
|---|---|---|
| CDIR/BOOTS | Sinclair QL | |
| Chaos Busters | Group of SUPERBASIC and Archive programs (DIRLUX, FILEX, DBEasy) to help organize disks/microdrives. | Sinclair QL |
| Helper | Tool kit functions that work with both expanded and standard QLs to provide complete microdrive and disk management of files and programs. Ideal for use as a BOOT program to manage an entire microdrive or floppy library. | Sinclair QL |
Word Processing
| Name | Description | Computers |
|---|---|---|
| text87 | Advanced word processor for the QL. | Sinclair QL |