Asteroids

Author(s): Craig Bird
Publication: Syntax
Pub Details: Syntax/Syntax ZX80 v5 n3 (Volume 5, Issue 3)
Date: March 1984
Pages: 8-9

Here’s a fast game written in machine code for ZX/TS machines.

Enter the first listing, then RUN and input the numbers in the POKE list. Enter lines 20-50 in the final listing over the old lines. SAVE the program on tape, then check the Syntactic Sum.

To play, RUN and avoid the asteroids by moving left and right (with 5 and 8). You get one point for each asteroid you avoid. Start a new game by pressing any key.

  10 REM 123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456
20 FOR N=16514 TO 16912
30 INPUT A
40 POKE N,A
50 NEXT N
SYNTACTIC SUM: 17377, 8K ROM
62  15  50  33  64  33  0   4
34  60  64  42  12  64  6   6
35  54  28  16  251 42  12  64
1   248 2   9   6   32  54  136
35  16  251 42  12  64  1   247
2   9   17  33  0   62  23  237
185 32  12  229 35  114 25  203
126 32  1   119 225 24  240 42
12  64  1   6   0   9   62  38
52  190 32  5   54  28  43  24
247 42  12  64  1   215 2   9
6   0   253 78  33  203 185 203
177 203 169 9   126 254 23  200
54  0   58  38  64  254 223 32
8   58  33  64  61  24  15  24
170 254 247 32  6   58  33  64
60  24  3   58  33  64  50  33
64  42  12  64  1   215 2   9
6   0   79  203 185 203 177 203
169 9   54  38  24  63  42  123
64  35  203 188 203 180 203 172
34  123 64  126 203 191 203 183
203 175 198 67  42  12  64  6
0   79  9   54  23  21  32  222
42  60  64  43  124 181 254 0
32  249 42  60  64  43  43  203
124 32  5   34  60  64  24  159
33  0   0   24  246 42  12  64
35  35  35  35  126 214 27  87
24  180 233 11  241 47  160 24
2   241 176 254 8   56  2   238
143 217 215 217 201 205 2   12
71  197 205 2   12  89  193 81
79  201 205 205 21  218 173 14
14  1   200 14  255 201 253 70
34  14  33  205 24  9   205 155
9   126 18  253 52  58  42  12
64  35  84  93  237 177 195 93
10  139 141 45  127 129 73  117
95  64  66  43  23  31  55  82
69  15  109 43  68  45  90  59
76  69  13  82  90  77  21  106
1   20  2   6   0   129 14  6
222 5   171 13  6   0   181 14
0   220 12  0   216 14  4   20
6   223 6   5   185 13  4   0
46  14  5   207 10  1   0   233
14  5   9   20  5   106 13  0
195 3   3   175 14  3   48  7
6   26  6   0   146 14  3
Final listing line 10 REM after the machine code is POKEd in
Final listing line 10 REM after the machine code is POKEd in
  20 SLOW
30 RAND USR 16514
40 PAUSE 4E4
50 GOTO 30
SYNTACTIC SUM: 36541, 8K ROM

Note: Type-in program listings on this website use ZMAKEBAS notation for graphics characters.