Date: January 1987
Articles
Showing 17 of 17 rows
Filter:
Title | Description | Computers |
---|---|---|
A Study in Curves | Timex/Sinclair 2068 | |
Bits & Pieces | Sinclair QL, Timex/Sinclair 2068 | |
Colour TV Test Pattern | Timex/Sinclair 2068 | |
Jetplane Joystick | Timex/Sinclair 2068 | |
Memory Calculator | Short utility to show RAM size, program size, display file size, memory used by variables and spare memory. | Timex/Sinclair 1000 |
Minutes: December 12, 1986 | ||
My Favourite Triangle | Timex/Sinclair 2068 | |
Mystery Program | Timex/Sinclair 2068 | |
Picture Transformation Program | Timex/Sinclair 2068 | |
Playing With Electricity: Printer Interface Circuit | Sinclair QL | |
President's Prattle | ||
QL-Oriented Periodicals | Sinclair QL | |
Satellite Orbital Periods | Timex/Sinclair 1000 | |
Simple & High Density Memory Dumping | Timex/Sinclair 1000 | |
Test TV Patterns | Timex/Sinclair 2068 | |
Timex Tips: RLE Graphics | ||
TS 1000 Signal Booster | Timex/Sinclair 1000 |
