Articles (5)
| Title | Author(s) | Publication | Date |
|---|---|---|---|
| Engineering Applications Introduction to writing a program to implement the Hazen/Williams formula for calculating water flow in pipe. | The Sinc Times (2) | October 1987 | |
| Engineering Applications: Tubewall Thickness A substantial BASIC program of approximately 200 lines for calculating required pipe or tubing wall thickness using Barlow’s formula and... | Don H. Berry | The Sinc Times (2) | May/June/July 1988 |
| Engineering Applications: Water Flow in Pipes Program to calculate water flow variables using the Hazen/Williams formula. | The Sinc Times (2) | January 1988 | |
| Multicurve | LISTing Newsletter | February 1993 | |
| Multicurve | LISTing Newsletter | February 1993 |
User Groups (2)
| Title | Location | Founded |
|---|---|---|
| Timex/Sinclair NorthAmerican User Groups In 1988, at the Sunstate Timex/Sinclair Winterfest, a group of enthusiasts proposed a nation-wide user’s group. The name of the... | 613 Parkwood Cir, Streamwood. IL 60107 | 1991 |
| Toronto Timex-Sinclair Users Club Late in 1982, five ZX-81 owners met in a bar at Yonge and Eglinton in Toronto to talk about their... | Toronto, Ontario, Canada M5W 1X9 | 1982 |