Articles (7)
| Title | Author(s) | Publication | Date |
|---|---|---|---|
| Convert Your TV into a Computer Monitor Schematic and instructions for converting a black and white TV to a monitor. | SUM | May 1985 | |
| Creating Your Own TS-2068 Character Set One of the features that made me get my 2068 was the possibility of changing the character set. But, it... | SUM | July 1985 | |
| Creating Your Own TS-2068 Character Set | ZXir QLive Alive! | Autumn 2001 | |
| Expanding UDGs Have you thought that when you wanted to print a pattern using user defined graphics on the screen that you... | SUM | September 1984 | |
| Far Side of Saturn I was trying assorted plots with my 2068 when I noticed that one of them looked like part of the... | SUM | June 1984 | |
| Producing Sprites on the 2068 Back in September of ’84, SUM published my program that showed how to print a pattern on the screen that... | John Monkus | SUM | April 1986 |
| Word Processing for the 2068: Tasword II Tasword comes in a black plastic case about 6×9 inches with a 20 page manual. It loads easily in about... | SUM |
Books (1)
| Title | Author(s) | Date |
|---|---|---|
| The Best of SUM: The Sinclair/Timex Users Magazine A compilation of the best articles, reviews, programs and hardware projects up through December, 1985. | 1986 |