Articles (6)
| Title | Author(s) | Publication | Date |
|---|---|---|---|
| Jonas_Term Several years ago Mike Mitchell wrote a SuperBASIC program that got the QL on line with a modem. It was... | Mike Jonas | NESQLUG News | November/December 1990 |
| Me and my Mac – Part 2 In my first article, I discussed three technologies that can be applied to existing computer systems: Virtual Memory, Driver Level... | Mike Jonas | NESQLUG News | May/June 1995 |
| Me and My Z(88) I recently acquired a 288 portable computer. For those of you who have never heard of it, it is a... | Mike Jonas | NESQLUG News | June/July 1994 |
| Meeting Minutes Al Boehm demonstrated a world map graphics database from the National Center for Atmospheric Research (NCAR) adapted for the QL.... | Mike Jonas | NESQLUG News | May/June 1991 |
| Meeting Minutes At the start of the meeting Peter Hale gave an impromptu demonstration of text87. | Mike Jonas | NESQLUG News | July/August 1991 |
| Xchange Newsletter Reviews | Mike Jonas | NESQLUG News | November/December 1992 |
User Groups (3)
| Title | Location | Founded |
|---|---|---|
| Chicago Area Timex Users Group (CATUG) The user group had a BBS, using software written and maintained by Bob Swoger and hosted by his employer, Motorola.... | 1885A Yorktown Ave., Great Lakes, Illinois 60088 | 1986 |
| New England Sinclair QL Users Group | 16 Highland Ave, Saugus, MA 01906 | |
| Timex/Sinclair NorthAmerican User Groups In 1988, at the Sunstate Timex/Sinclair Winterfest, a group of enthusiasts proposed a nation-wide user’s group. The name of the... | 613 Parkwood Cir, Streamwood. IL 60107 | 1991 |