The Plotter v5 n10
Articles
| Title | Description | Computers |
|---|---|---|
| Circuit Board Designer | Timex/Sinclair 2068 | |
| Computer Fair | ||
| From the Chairman's Computer | ||
| From the Editor's Desk | ||
| Larken Lines | Timex/Sinclair 2068 | |
| Pie Chart Program | Timex/Sinclair 2068, Type-in program | |
| PRINTUSING | This is an updated version of Dick Wagner’s PRINTUSING routine, wrapped in a demonstration that takes a set of numbers, prints them as BASIC prints them, and then prints the same numbers again formatted to a ######.## template. The formatter itself is the subroutine at 2000–2170; everything below 300 is the demo around it. BASIC | Timex/Sinclair 2068, Type-in program |
| Secretary's Secrets |