Articles (16)
| Title | Author(s) | Publication | Date |
|---|---|---|---|
| 3D Fractals Program to generate fractal landscapes. | T-S Horizons | February/March 1986 | |
| 3D Fractals | The RAMTOP | December 1985 | |
| Brothers Two A human-interest piece about Jon and Rose Kaczor’s two young sons Zak and Adam, who patiently support their father’s computing... | Ted Knyszek | The RAMTOP | Fall 1991 |
| Cosine Surface | The RAMTOP | August 1985 | |
| Feathers Short program to generate a graphic display. | The Plotter | ||
| Function Plotter | The RAMTOP | April 1986 | |
| Graphics Program | The RAMTOP | June 1986 | |
| Hi Res Graphics This machine code program is geared for the TS 1000 and 1500 and the 2040 printer. | Ted Knyszek | Computer Trader Magazine | August 1984 |
| Hi Res Graphics: Revenge of the Nerd Computer Program to draw the Mexican Hat plot. Requires the G. Russell Hi Res Printer Graphics program to work on the... | Computer Trader Magazine | October 1984 | |
| Hi-Res Graphics | LISTing Newsletter | February 1995 | |
| Loader Oliger DOS V2 | The RAMTOP | January 1987 | |
| Perpetual Printing Calendar | The RAMTOP | November - December 1986 | |
| Plotters Review of Comscriber I Plotter, also sold as the Enter Computer Sweet Pea. | The RAMTOP | September 1986 | |
| The John Oliger Disk Drive Version 2.0 Is Available | The RAMTOP | November - December 1986 | |
| Try These The dear, departed magazine for Timex computers, Sync, ran a regular feature called “Try This” which featured “short programs to... | John Bell | T-S Horizons | Apri 1985 |
| Try This Two short graphics demos. | The RAMTOP | December 1985 |
Downloadable Files (4)
| Title | Type | Company | Download |
|---|---|---|---|
| 3D Fractals | Program | Download | |
| 4 Patterns | Program | Download | |
| Plot demo | Program | Download | |
| Spiral | Program | Download |